| Year | Team | GS | W | L | ERA | IP | H | R | ER | BB | SO | WHIP |
| 2007 | Oak | 4 | 1 | 2 | 2.45 | 25.7 | 18 | 7 | 7 | 11 | 27 | 1.130 |
| 2006 | Oak | 9 | 4 | 0 | 4.24 | 46.7 | 31 | 22 | 22 | 26 | 49 | 1.221 |
| 2005 | Oak | 19 | 10 | 5 | 2.53 | 128 | 93 | 42 | 36 | 43 | 121 | 1.063 |
| 2004 | Oak | 31 | 11 | 7 | 3.99 | 189.7 | 171 | 90 | 84 | 81 | 167 | 1.329 |
| 2003 | Oak | 13 | 5 | 4 | 4.46 | 74.7 | 72 | 38 | 37 | 40 | 67 | 1.500 |
| Total | Oak | 76 | 31 | 34 | 3.60 | 464.7 | 385 | 199 | 186 | 201 | 431 | 1.261 |
LAST(Russell Martin) NEXT(Adam Loewen)
Rich Harden
Born: November 30, 1981
Birthplace: Victoria, British Columbia
Bats: Left
Throws: Right
Height: 6'1
Weight: 180 lbs
Position: Starting Pitcher
Notes: Rich Harden is one of the most promising pitchers in the Major Leagues today. However, injuries over the past couple of years have caused him a lot of problems. Since making 31 starts in 2004, Rich has only started 32 games in the last 3 seasons combined. When he's on the mound, he's capable of being among the top pitchers in the game. Rich has a .633 winning percentage, so he does win, but just has to avoid the injury bug. Hopefully in 2008, Rich can make 25-30 starts, and show the baseball world what he can do.
LAST(Russell Martin) NEXT(Adam Loewen)