| Year | Team | GS | W | L | ERA | IP | H | R | ER | BB | SO | WHIP |
| 2007 | Min | 0 | 1 | 2 | 5.51 | 16.3 | 19 | 16 | 10 | 4 | 10 | 1.408 |
| 2006 | Min | 0 | 2 | 5 | 3.52 | 76.7 | 79 | 31 | 30 | 18 | 60 | 1.265 |
| 2005 | Min | 0 | 12 | 5 | 2.71 | 79.7 | 61 | 28 | 24 | 29 | 25 | 1.130 |
| 2004 | Min | 0 | 3 | 0 | 2.00 | 27 | 17 | 6 | 6 | 12 | 14 | 1.074 |
| Total | Min | 0 | 20 | 12 | 3.16 | 199.7 | 176 | 81 | 70 | 63 | 109 | 1.197 |
LAST(Shawn Hill) NEXT(Scott Thorman)
Jesse Crain
Born: July 5, 1981
Birthplace: Toronto, Ontario
Bats: Right
Throws: Right
Height: 6'1
Weight: 205 lbs
Position: Relief Pitcher
Notes: Jesse Crain is a promising young relief pitcher for the Minnesota Twins. In 2005, Crain had the best year of his young career when he appeared in 75 games, had an ERA of 2.71 and finished 8th in voting for American League Rookie of the Year. Crain suffered an arm injury in 2007 that limited him to just 18 games, but he should be a part of the Twins bullpen for 2008.
LAST(Shawn Hill) NEXT(Scott Thorman)