| Year | Team | Games | AB | Runs | Avg | Hits | 2B | 3B | HR | RBI | OBP | SO |
| 2007 | Pit | 145 | 538 | 78 | .247 | 133 | 25 | 2 | 21 | 84 | .327 | 141 |
| 2006 | Pit | 159 | 570 | 101 | .286 | 163 | 29 | 3 | 35 | 109 | .396 | 156 |
| 2005 | Pit | 162 | 599 | 110 | .306 | 183 | 44 | 6 | 32 | 101 | .402 | 142 |
| 2004 | Pit | 120 | 411 | 61 | .282 | 116 | 24 | 4 | 26 | 82 | .358 | 129 |
| 2003 | SD/Pit | 30 | 87 | 15 | .287 | 25 | 7 | 1 | 4 | 14 | .421 | 29 |
| Total | Pit | 616 | 2005 | 365 | .281 | 620 | 129 | 16 | 118 | 390 | .375 | 597 |
LAST(Home Page) NEXT(Erik Bedard)
Jason Bay
Born: September 20, 1978
Birthplace: Trail, British Columbia
Bats: Right
Throws: Right
Height: 6'2
Weight: 200 lbs
Position: Left Field
Notes: Jason Bay has been a hit for the Pittsburgh Pirates, ever since winning National League Rookie of the Year honours in his first full season in 2004. In 5 years of Major League service, Bay has hit 118 Home Runs, already ranking him 4th on the All Time Career Home Run's list for Canadian born players.
Bay was drafted in 2000 by the Montreal Expos, in the 22nd round. In the 7 years since, he has been traded three times, meaning there are three teams who really regret not holding onto him.
If Bay can stay healthy enough to play 15 seasons over his career, at his current pace, he will retire with 354 Home Run's and 1170 RBI's.
LAST(Home Page) NEXT(Erik Bedard)